SPA Design

home - Bookmark - Register - Contact
SPA NewsSPA AltenativesSPA CompositesSPA DesignSPA DynamometersSPA UtilitiesPenske Racing Shocks
click for special offers

Tube Reprofiling

Tube Reprofiling - Tubing - Tube Forming

Tube forming into Aero or oval section to meet the exacting demands of Motorsport and Aerospace, has lead SPA Design's to expand this service and supply "Standard" sections to a variety of diverse Industries and applications.

Tube sizes outside of the "Standard" are able to be produced to customer's specification, without the expense of additional tooling if the requirement is a variance on the listed Sizes. Both Ferrous and Non-Ferrous Materials including exotics like Titanium can all be formed to our exacting quality controls.  The normal working length in thin wall tube encompassing all materials is 33" from an original tube of 40". However, in some cases depending on section and gauge, the working length can be increased too 2.8m from an initial length of 3.2m.

Want to know more about tube reprofiling, please contact us for more information or enquire about using our tube forming service.

The following current Standard Tube Sizes available are:

  • Oval section tube sizes
0.375" 0.44 x 0.26 11.2 x 6.7
0.5" 0.60 x 0.36 15.3 x 9.3
0.5" 0.65 x 0.28 16.5 x 7.2
0.5" 0.66 x 0.30 16.9 x 7.8
7/8" 1.09 x 0.63 27.8 x 16.0
1" 1.14 x 0.79 29 x 20.0
22mm 1.15 x 0.52 29.4 x 13.3
1" 1.26 x 0.64 32.1 x 16.5
25mm 1.28 x 0.66 32.6 x 16.8
1.0" Flat Sided 1.29 x 0.49 32.9 x 12.6
1" 1.31 x 0.53 33.4 x 13.5
25mm 1.31 x 0.625 33.4 x 15.9
28mm 1.33 x 0.87 33.8 x 22.3
1 1/8" 1.37 x 0.77 34.8 x 19.5
1.125" 1.46 x 0.70 37.3 x 18
1.125" Flat Sided 1.51 x 0.51 38.5 x 13
1 1.4" 1.52 x 0.95 38.5 x 24.0
1.125" 1.54 x 0.67 39.2 x 17.2
1.25" 1.59 x 0.83 40.4 x 21.3
1.25" 1.59 x 0.87 40.6 x 22.3
1 3/8" 1.59 x 1.04 40.5 x 26.5
1 1/4" 1.65 x 0.69 42.9 x 17.5
1.25" 1.72 x 0.68 43.8 x 17.5
1 1/2" 1.83 x 1.08 46.4 x 27.3
1 1/2" 1.96 x 0.91 49.79 x 23.11
1 1/2" 2.01 x 0.79 51.2 x 20.2
1.5" 2.09 x 0.70 53.2 x 17.8
1.75" 2.25 x 1.08 57.4 x 27.5


  • Aero section tube sizes
  • 3/8" 0.45 x 0.24 11.5 x 6.3
    1/2" 0.60 x 0.33 15.3 x 8.5
    1/2" 0.62 x 0.25 16.0 x 6.6
    5/8" 0.81 x 0.34 20.7 x 8.7
    5/8" 0.85 x 0.27 21.6 x 7.0
    3/4" 0.95 x 0.48 24.1 x 12.2
    19mm 0.98 x 0.36 25.1 x 9.2
    7/8" 1.14 x 0.46 29.1 x 11.9
    1" 1.35 x 0.51 34.5 x 13
    1" 1.35 x 0.57 34.4 x 14.6
    1 1/8" 1.41 x 0.75 36.0 x 19.3
    1 1/8" 1.46 x 0.70 37.2 x 17.8
    1 1/8" 1.46 x 0.71 37.2 x 18.1
    1 1/8" 1.48 x 0.70 37.7 x 17.9
    1 1/8" 1.48 x 0.71 37.6 x 17.9
    1 1/8" 1.51 x 0.57 38.4 x 14.5
    1 1/8" 1.52 x 0.54 38.7 x 13.8
    1 1/4" 1.64 x 0.74 41.7 x 19
    1 1/4" 1.69 x 0.71 43.1 x 18.1
    1 1/4" 1.72 x 0.63 43.9 x 16.2
    1 1/4" 1.73 x 0.57 44 x 14.5
    1 1/4" 1.74 x 0.54 44.1 x 13.7
    1 1/4" 1.76 x 0.46 44.8 x 11.8
    1 1/2" 1.94 x 0.89 49.3 x 22.7
    1 1/2" 1.96 x 0.89 49.8 x 22.7
    1 1/2" 1.97 x 0.85 50 x 21.7
    1 1/2" 2.02 x 0.84 51.4 x 21.5
    1 1/2" 2.06 x 0.61 52.5 x 15.7
    1 1/2" 2.10 x 0.57 53.3 x 14.5
    1 5/8" 2.11 x 0.97 53.8 x 24.8
    1 5/8" 2.15 x 0.87 54.7 x 22
      2.28 x 0.63 58 x 16
    1 3/4" 2.28 x 0.99 58.0 x 25.3
      2.52 x 0.72 64 x 18.2


    [top of page]

    Privacy Polic | Terms
    Tel: 01543 434580 | Fax: 01543 434581 | Email: sales@spa-uk.co.uk
    SPA Group © Copyright 2007. Motorsport Equipment